Games
All · Opponents · BasicChange
Blue is better than the column's average, red is worse
| Jan 17, 2025 | Regular | Rose | W | 80:54 | 27 | 62 | 43.5 | 6 | 16 | 37.5 | 21 | 46 | 45.7 | 7 | 8 | 87.5 | 9 | 28 | 37 | 14 | 4 | 1 | 11 | 14 | 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20, 2025 | Regular | Phantom | W | 72:18 | 28 | 53 | 52.8 | 8 | 22 | 36.4 | 20 | 31 | 64.5 | 4 | 5 | 80.0 | 3 | 27 | 30 | 16 | 2 | 0 | 14 | 16 | 71 |
| Jan 24, 2025 | Regular | Laces | L | 74:30 | 32 | 59 | 54.2 | 8 | 18 | 44.4 | 24 | 41 | 58.5 | 7 | 9 | 77.8 | 7 | 24 | 31 | 10 | 5 | 1 | 8 | 9 | 83 |
| Jan 27, 2025 | Regular | Lunar Owls | L | 73:48 | 26 | 60 | 43.3 | 3 | 10 | 30.0 | 23 | 50 | 46.0 | 7 | 7 | 100.0 | 8 | 32 | 40 | 12 | 2 | 5 | 4 | 9 | 67 |
| Feb 1, 2025 | Regular | Mist | L | 70:06 | 29 | 51 | 56.9 | 3 | 6 | 50.0 | 26 | 45 | 57.8 | 8 | 10 | 80.0 | 1 | 22 | 23 | 14 | 6 | 4 | 4 | 14 | 77 |
| Feb 3, 2025 | Regular | Lunar Owls | L | 71:48 | 31 | 58 | 53.4 | 4 | 10 | 40.0 | 27 | 48 | 56.3 | 12 | 12 | 100.0 | 4 | 25 | 29 | 19 | 7 | 0 | 6 | 17 | 85 |
| Feb 18, 2025 | Regular | Rose | L | 71:12 | 22 | 55 | 40.0 | 2 | 14 | 14.3 | 20 | 41 | 48.8 | 9 | 10 | 90.0 | 12 | 29 | 41 | 8 | 4 | 2 | 11 | 17 | 61 |
| Feb 21, 2025 | Regular | Mist | W | 82:24 | 27 | 58 | 46.6 | 3 | 11 | 27.3 | 24 | 47 | 51.1 | 5 | 7 | 71.4 | 6 | 28 | 34 | 9 | 4 | 3 | 11 | 12 | 65 |
| Feb 22, 2025 | Regular | Phantom | L | 77:18 | 29 | 64 | 45.3 | 7 | 23 | 30.4 | 22 | 41 | 53.7 | 9 | 9 | 100.0 | 16 | 25 | 41 | 14 | 2 | 4 | 9 | 16 | 79 |
| Feb 28, 2025 | Regular | Laces | W | 76:00 | 25 | 56 | 44.6 | 6 | 17 | 35.3 | 19 | 39 | 48.7 | 3 | 4 | 75.0 | 7 | 25 | 32 | 11 | 3 | 0 | 8 | 12 | 63 |
| Mar 1, 2025 | Regular | Lunar Owls | L | 73:06 | 33 | 57 | 57.9 | 2 | 10 | 20.0 | 31 | 47 | 66.0 | 5 | 9 | 55.6 | 5 | 26 | 31 | 18 | 2 | 3 | 4 | 16 | 78 |
| Mar 8, 2025 | Regular | Phantom | L | 78:48 | 29 | 60 | 48.3 | 9 | 25 | 36.0 | 20 | 35 | 57.1 | 7 | 8 | 87.5 | 6 | 29 | 35 | 17 | 1 | 6 | 7 | 13 | 80 |
| Mar 10, 2025 | Regular | Rose | L | 73:00 | 30 | 67 | 44.8 | 9 | 19 | 47.4 | 21 | 48 | 43.8 | 3 | 3 | 100.0 | 10 | 32 | 42 | 12 | 6 | 3 | 2 | 15 | 74 |
| Mar 16, 2025 | Semifinal | Lunar Owls | W | 75:48 | 29 | 57 | 50.9 | 9 | 15 | 60.0 | 20 | 42 | 47.6 | 3 | 6 | 50.0 | 4 | 26 | 30 | 17 | 3 | 3 | 5 | 12 | 70 |
| Mar 17, 2025 | Final | Rose | L | 75:12 | 27 | 58 | 46.6 | 2 | 13 | 15.4 | 25 | 45 | 55.6 | 4 | 5 | 80.0 | 7 | 31 | 38 | 11 | 3 | 1 | 9 | 13 | 62 |
| Jan 5, 2026 | Regular | Laces | L | 69:06 | 25 | 56 | 44.6 | 6 | 16 | 37.5 | 19 | 40 | 47.5 | 2 | 5 | 40.0 | 9 | 27 | 36 | 7 | 6 | 2 | 8 | 10 | 58 |
| Jan 9, 2026 | Regular | Rose | L | 71:54 | 21 | 49 | 42.9 | 8 | 20 | 40.0 | 13 | 29 | 44.8 | 9 | 10 | 90.0 | 6 | 25 | 31 | 11 | 2 | 5 | 6 | 12 | 69 |
| Jan 11, 2026 | Regular | Hive | W | 73:12 | 27 | 53 | 50.9 | 3 | 14 | 21.4 | 24 | 39 | 61.5 | 5 | 8 | 62.5 | 4 | 18 | 22 | 9 | 5 | 2 | 7 | 9 | 66 |
| Jan 17, 2026 | Regular | Breeze | W | 74:12 | 24 | 56 | 42.9 | 6 | 16 | 37.5 | 18 | 40 | 45.0 | 7 | 8 | 87.5 | 10 | 25 | 35 | 12 | 2 | 4 | 13 | 11 | 66 |
| Jan 19, 2026 | Regular | Lunar Owls | L | 72:30 | 25 | 61 | 41.0 | 10 | 25 | 40.0 | 15 | 36 | 41.7 | 5 | 6 | 83.3 | 13 | 26 | 39 | 8 | 5 | 5 | 10 | 19 | 68 |
| Jan 23, 2026 | Regular | Phantom | L | 77:30 | 31 | 65 | 47.7 | 9 | 26 | 34.6 | 22 | 39 | 56.4 | 5 | 5 | 100.0 | 9 | 24 | 33 | 15 | 1 | 1 | 4 | 18 | 78 |
| Jan 25, 2026 | Regular | Mist | L | 73:36 | 29 | 59 | 49.2 | 7 | 22 | 31.8 | 22 | 37 | 59.5 | 6 | 7 | 85.7 | 5 | 26 | 31 | 9 | 6 | 4 | 8 | 9 | 76 |
| Jan 31, 2026 | Regular | Laces | W | 74:30 | 25 | 54 | 46.3 | 8 | 24 | 33.3 | 17 | 30 | 56.7 | 3 | 5 | 60.0 | 3 | 21 | 24 | 12 | 7 | 1 | 9 | 15 | 63 |
| Feb 2, 2026 | Regular | Hive | W | 77:18 | 27 | 55 | 49.1 | 7 | 16 | 43.8 | 20 | 39 | 51.3 | 6 | 6 | 100.0 | 4 | 24 | 28 | 11 | 4 | 3 | 8 | 11 | 71 |
| Feb 7, 2026 | Regular | Rose | L | 82:24 | 29 | 55 | 52.7 | 4 | 15 | 26.7 | 25 | 40 | 62.5 | 7 | 7 | 100.0 | 4 | 31 | 35 | 8 | 4 | 5 | 12 | 15 | 74 |
| Feb 9, 2026 | Regular | Phantom | L | 74:42 | 28 | 59 | 47.5 | 6 | 21 | 28.6 | 22 | 38 | 57.9 | 7 | 8 | 87.5 | 9 | 20 | 29 | 14 | 6 | 4 | 7 | 14 | 76 |
| Feb 21, 2026 | Regular | Breeze | L | 71:18 | 28 | 57 | 49.1 | 9 | 17 | 52.9 | 19 | 40 | 47.5 | 8 | 9 | 88.9 | 5 | 29 | 34 | 10 | 7 | 10 | 7 | 11 | 77 |
| Feb 23, 2026 | Regular | Lunar Owls | W | 70:24 | 27 | 54 | 50.0 | 5 | 17 | 29.4 | 22 | 37 | 59.5 | 5 | 8 | 62.5 | 10 | 21 | 31 | 14 | 7 | 1 | 13 | 12 | 68 |
| Feb 27, 2026 | Regular | Mist | L | 75:48 | 29 | 60 | 48.3 | 8 | 21 | 38.1 | 21 | 39 | 53.8 | 3 | 5 | 60.0 | 9 | 29 | 38 | 15 | 9 | 5 | 15 | 11 | 72 |
| Feb 28, 2026 | Round 1 | Laces | W | 72:06 | 29 | 53 | 54.7 | 6 | 14 | 42.9 | 23 | 39 | 59.0 | 2 | 3 | 66.7 | 6 | 18 | 24 | 9 | 5 | 2 | 9 | 9 | 69 |
| Mar 2, 2026 | Semifinal | Phantom | L | 76:12 | 32 | 60 | 53.3 | 8 | 18 | 44.4 | 24 | 42 | 57.1 | 7 | 8 | 87.5 | 6 | 22 | 28 | 16 | 5 | 2 | 2 | 14 | 83 |
| Total | 2312:54 | 860 | 1781 | 48.3 | 191 | 531 | 36.0 | 669 | 1250 | 53.5 | 180 | 220 | 81.8 | 217 | 795 | 1012 | 382 | 135 | 92 | 251 | 405 | 2222 | |||
| Average | 74:37 | 27.7 | 57.5 | 48.3 | 6.2 | 17.1 | 36.0 | 21.6 | 40.3 | 53.5 | 5.8 | 7.1 | 81.8 | 7.0 | 25.6 | 32.6 | 12.3 | 4.4 | 3.0 | 8.1 | 13.1 | 71.7 | |||
| High | 82:24 | 33 | 67 | 57.9 | 10 | 26 | 60.0 | 31 | 50 | 66.0 | 12 | 12 | 100.0 | 16 | 32 | 42 | 19 | 9 | 10 | 15 | 19 | 85 | |||
| Low | 69:06 | 21 | 49 | 40.0 | 2 | 6 | 14.3 | 13 | 29 | 41.7 | 2 | 3 | 40.0 | 1 | 18 | 22 | 7 | 1 | 0 | 2 | 9 | 58 |
