Games
All · Opponents · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 17, 2025 | Regular | Rose | W | 1.27 | 48.4 | 25.8 | 12.9 | 1.11 | 55.7 | 0.95 | 100.0 | 25.0 | 77.8 | 51.4 | — | 5.2 | 2.4 | 14.4 | 52.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20, 2025 | Regular | Phantom | W | 1.14 | 60.4 | 41.5 | 9.4 | 1.29 | 64.3 | 1.03 | 100.0 | 11.5 | 77.1 | 49.2 | — | 2.8 | 0.0 | 20.2 | 47.7 |
| Jan 24, 2025 | Regular | Laces | L | 1.25 | 61.0 | 30.5 | 15.3 | 1.32 | 65.9 | 1.17 | 100.0 | 24.1 | 85.7 | 54.4 | — | 7.3 | 2.6 | 11.3 | 66.9 |
| Jan 27, 2025 | Regular | Lunar Owls | L | 3.00 | 45.8 | 16.7 | 11.7 | 1.06 | 53.1 | 1.00 | 100.0 | 23.5 | 74.4 | 51.9 | — | 2.9 | 11.1 | 6.0 | 56.9 |
| Feb 1, 2025 | Regular | Mist | L | 3.50 | 59.8 | 11.8 | 19.6 | 1.39 | 69.5 | 1.30 | 100.0 | 4.2 | 62.9 | 39.0 | — | 8.3 | 9.5 | 6.7 | 68.4 |
| Feb 3, 2025 | Regular | Lunar Owls | L | 3.17 | 56.9 | 17.2 | 20.7 | 1.34 | 67.2 | 1.23 | 100.0 | 14.8 | 83.3 | 50.9 | — | 10.1 | 0.0 | 8.7 | 74.6 |
| Feb 18, 2025 | Regular | Rose | L | 0.73 | 41.8 | 25.5 | 18.2 | 1.03 | 51.3 | 0.87 | 100.0 | 35.3 | 76.3 | 56.9 | — | 6.4 | 5.6 | 15.6 | 41.2 |
| Feb 21, 2025 | Regular | Mist | W | 0.82 | 49.1 | 19.0 | 12.1 | 1.06 | 53.2 | 0.90 | 100.0 | 18.2 | 90.3 | 53.1 | — | 5.9 | 7.5 | 15.3 | 43.6 |
| Feb 22, 2025 | Regular | Phantom | L | 1.56 | 50.8 | 35.9 | 14.1 | 1.16 | 58.1 | 1.03 | 100.0 | 45.7 | 71.4 | 58.6 | — | 2.9 | 10.3 | 11.7 | 63.7 |
| Feb 28, 2025 | Regular | Laces | W | 1.38 | 50.0 | 30.4 | 7.1 | 1.09 | 54.5 | 0.96 | 100.0 | 21.9 | 75.8 | 49.2 | — | 4.4 | 0.0 | 12.2 | 43.7 |
| Mar 1, 2025 | Regular | Lunar Owls | L | 4.50 | 59.6 | 17.5 | 15.8 | 1.28 | 64.0 | 1.20 | 100.0 | 17.9 | 83.9 | 52.5 | — | 3.0 | 8.8 | 6.2 | 67.3 |
| Mar 8, 2025 | Regular | Phantom | L | 2.43 | 55.8 | 41.7 | 13.3 | 1.26 | 63.0 | 1.13 | 100.0 | 18.8 | 74.4 | 49.3 | — | 1.4 | 18.2 | 9.9 | 67.0 |
| Mar 10, 2025 | Regular | Rose | L | 6.00 | 51.5 | 28.4 | 4.5 | 1.08 | 54.2 | 1.05 | 100.0 | 27.0 | 76.2 | 53.2 | — | 8.9 | 6.8 | 2.8 | 64.2 |
| Mar 16, 2025 | Semifinal | Lunar Owls | W | 3.40 | 58.8 | 26.3 | 10.5 | 1.17 | 58.7 | 1.08 | 100.0 | 12.9 | 68.4 | 43.5 | — | 4.1 | 6.7 | 7.7 | 58.3 |
| Mar 17, 2025 | Final | Rose | L | 1.22 | 48.3 | 22.4 | 8.6 | 1.03 | 51.5 | 0.90 | 100.0 | 21.9 | 81.6 | 54.3 | — | 4.8 | 2.8 | 13.0 | 43.2 |
| Jan 5, 2026 | Regular | Laces | L | 0.88 | 50.0 | 28.6 | 8.9 | 1.00 | 49.8 | 0.88 | 100.0 | 26.5 | 81.8 | 53.7 | — | 10.0 | 7.1 | 12.1 | 42.3 |
| Jan 9, 2026 | Regular | Rose | L | 1.83 | 51.0 | 40.8 | 20.4 | 1.29 | 64.6 | 1.16 | 100.0 | 20.7 | 73.5 | 49.2 | — | 3.1 | 13.2 | 10.1 | 56.8 |
| Jan 11, 2026 | Regular | Hive | W | 1.29 | 53.8 | 26.4 | 15.1 | 1.17 | 58.4 | 1.04 | 100.0 | 13.8 | 75.0 | 41.5 | — | 7.3 | 5.0 | 11.0 | 48.8 |
| Jan 17, 2026 | Regular | Breeze | W | 0.92 | 48.2 | 28.6 | 14.3 | 1.11 | 55.4 | 0.91 | 100.0 | 30.3 | 64.1 | 48.6 | — | 2.6 | 8.2 | 17.9 | 46.3 |
| Jan 19, 2026 | Regular | Lunar Owls | L | 0.80 | 49.2 | 41.0 | 9.8 | 1.07 | 53.4 | 0.92 | 100.0 | 35.1 | 86.7 | 58.2 | — | 7.8 | 12.8 | 13.6 | 48.3 |
| Jan 23, 2026 | Regular | Phantom | L | 3.75 | 54.6 | 40.0 | 7.7 | 1.16 | 58.0 | 1.10 | 100.0 | 26.5 | 88.9 | 54.1 | — | 1.7 | 2.6 | 5.6 | 59.4 |
| Jan 25, 2026 | Regular | Mist | L | 1.13 | 55.1 | 37.3 | 11.9 | 1.22 | 61.2 | 1.08 | 100.0 | 16.1 | 76.5 | 47.7 | — | 8.8 | 10.5 | 11.4 | 60.7 |
| Jan 31, 2026 | Regular | Laces | W | 1.33 | 53.7 | 44.4 | 9.3 | 1.12 | 56.0 | 0.97 | 100.0 | 9.7 | 84.0 | 42.9 | — | 10.6 | 2.9 | 13.8 | 43.9 |
| Feb 2, 2026 | Regular | Hive | W | 1.38 | 55.5 | 29.1 | 10.9 | 1.23 | 61.6 | 1.08 | 100.0 | 14.3 | 68.6 | 44.4 | — | 5.5 | 5.8 | 12.2 | 54.7 |
| Feb 7, 2026 | Regular | Rose | L | 0.67 | 56.4 | 27.3 | 12.7 | 1.27 | 63.7 | 1.06 | 100.0 | 15.4 | 86.1 | 56.5 | — | 5.6 | 11.6 | 17.1 | 54.3 |
| Feb 9, 2026 | Regular | Phantom | L | 2.00 | 52.5 | 35.6 | 13.6 | 1.22 | 60.8 | 1.09 | 100.0 | 28.1 | 71.4 | 48.3 | — | 8.9 | 9.5 | 10.1 | 63.8 |
| Feb 21, 2026 | Regular | Breeze | L | 1.43 | 57.0 | 29.8 | 15.8 | 1.26 | 63.2 | 1.13 | 100.0 | 16.7 | 78.4 | 50.7 | — | 10.3 | 27.0 | 10.3 | 69.7 |
| Feb 23, 2026 | Regular | Lunar Owls | W | 1.08 | 54.6 | 31.5 | 14.8 | 1.18 | 59.1 | 0.96 | 100.0 | 33.3 | 75.0 | 53.4 | — | 10.8 | 2.5 | 18.4 | 52.8 |
| Feb 27, 2026 | Regular | Mist | L | 1.00 | 55.0 | 35.0 | 8.3 | 1.16 | 57.9 | 0.93 | 100.0 | 27.3 | 87.9 | 57.6 | — | 12.6 | 12.5 | 19.4 | 59.4 |
| Feb 28, 2026 | Round 1 | Laces | W | 1.00 | 60.4 | 26.4 | 5.7 | 1.27 | 63.5 | 1.09 | 100.0 | 24.0 | 78.3 | 50.0 | — | 8.0 | 5.9 | 14.2 | 52.8 |
| Mar 2, 2026 | Semifinal | Phantom | L | 8.00 | 60.0 | 30.0 | 13.3 | 1.31 | 65.3 | 1.27 | 100.0 | 20.7 | 71.0 | 46.7 | — | 7.4 | 5.7 | 3.1 | 74.2 |
| Season | 1.52 | 53.6 | 29.8 | 12.4 | 1.18 | 59.2 | 1.04 | 100.0 | 22.6 | 77.3 | 50.9 | — | 6.4 | 7.5 | 11.8 | 1747.5 | |||
| High | 8.00 | 61.0 | 44.4 | 20.7 | 1.39 | 69.5 | 1.30 | 100.0 | 45.7 | 90.3 | 58.6 | — | 12.6 | 27.0 | 20.2 | 74.6 | |||
| Low | 0.67 | 41.8 | 11.8 | 4.5 | 1.00 | 49.8 | 0.87 | 100.0 | 4.2 | 62.9 | 39.0 | — | 1.4 | 0.0 | 2.8 | 41.2 |
