AtTUnrivaled

Vinyl Basketball Club

All time20262025

Games

All · Opponents · AdvancedChange

Blue is better than the column's average, red is worse

Vinyl Basketball Club, games
Jan 17, 2025 Regular Rose W1.2748.425.812.91.1155.70.95100.025.077.851.4—5.22.414.452.6
Jan 20, 2025 Regular Phantom W1.1460.441.59.41.2964.31.03100.011.577.149.2—2.80.020.247.7
Jan 24, 2025 Regular Laces L1.2561.030.515.31.3265.91.17100.024.185.754.4—7.32.611.366.9
Jan 27, 2025 Regular Lunar Owls L3.0045.816.711.71.0653.11.00100.023.574.451.9—2.911.16.056.9
Feb 1, 2025 Regular Mist L3.5059.811.819.61.3969.51.30100.04.262.939.0—8.39.56.768.4
Feb 3, 2025 Regular Lunar Owls L3.1756.917.220.71.3467.21.23100.014.883.350.9—10.10.08.774.6
Feb 18, 2025 Regular Rose L0.7341.825.518.21.0351.30.87100.035.376.356.9—6.45.615.641.2
Feb 21, 2025 Regular Mist W0.8249.119.012.11.0653.20.90100.018.290.353.1—5.97.515.343.6
Feb 22, 2025 Regular Phantom L1.5650.835.914.11.1658.11.03100.045.771.458.6—2.910.311.763.7
Feb 28, 2025 Regular Laces W1.3850.030.47.11.0954.50.96100.021.975.849.2—4.40.012.243.7
Mar 1, 2025 Regular Lunar Owls L4.5059.617.515.81.2864.01.20100.017.983.952.5—3.08.86.267.3
Mar 8, 2025 Regular Phantom L2.4355.841.713.31.2663.01.13100.018.874.449.3—1.418.29.967.0
Mar 10, 2025 Regular Rose L6.0051.528.44.51.0854.21.05100.027.076.253.2—8.96.82.864.2
Mar 16, 2025 Semifinal Lunar Owls W3.4058.826.310.51.1758.71.08100.012.968.443.5—4.16.77.758.3
Mar 17, 2025 Final Rose L1.2248.322.48.61.0351.50.90100.021.981.654.3—4.82.813.043.2
Jan 5, 2026 Regular Laces L0.8850.028.68.91.0049.80.88100.026.581.853.7—10.07.112.142.3
Jan 9, 2026 Regular Rose L1.8351.040.820.41.2964.61.16100.020.773.549.2—3.113.210.156.8
Jan 11, 2026 Regular Hive W1.2953.826.415.11.1758.41.04100.013.875.041.5—7.35.011.048.8
Jan 17, 2026 Regular Breeze W0.9248.228.614.31.1155.40.91100.030.364.148.6—2.68.217.946.3
Jan 19, 2026 Regular Lunar Owls L0.8049.241.09.81.0753.40.92100.035.186.758.2—7.812.813.648.3
Jan 23, 2026 Regular Phantom L3.7554.640.07.71.1658.01.10100.026.588.954.1—1.72.65.659.4
Jan 25, 2026 Regular Mist L1.1355.137.311.91.2261.21.08100.016.176.547.7—8.810.511.460.7
Jan 31, 2026 Regular Laces W1.3353.744.49.31.1256.00.97100.09.784.042.9—10.62.913.843.9
Feb 2, 2026 Regular Hive W1.3855.529.110.91.2361.61.08100.014.368.644.4—5.55.812.254.7
Feb 7, 2026 Regular Rose L0.6756.427.312.71.2763.71.06100.015.486.156.5—5.611.617.154.3
Feb 9, 2026 Regular Phantom L2.0052.535.613.61.2260.81.09100.028.171.448.3—8.99.510.163.8
Feb 21, 2026 Regular Breeze L1.4357.029.815.81.2663.21.13100.016.778.450.7—10.327.010.369.7
Feb 23, 2026 Regular Lunar Owls W1.0854.631.514.81.1859.10.96100.033.375.053.4—10.82.518.452.8
Feb 27, 2026 Regular Mist L1.0055.035.08.31.1657.90.93100.027.387.957.6—12.612.519.459.4
Feb 28, 2026 Round 1 Laces W1.0060.426.45.71.2763.51.09100.024.078.350.0—8.05.914.252.8
Mar 2, 2026 Semifinal Phantom L8.0060.030.013.31.3165.31.27100.020.771.046.7—7.45.73.174.2
Season1.5253.629.812.41.1859.21.04100.022.677.350.9—6.47.511.81747.5
High8.0061.044.420.71.3969.51.30100.045.790.358.6—12.627.020.274.6
Low0.6741.811.84.51.0049.80.87100.04.262.939.0—1.40.02.841.2

Glossary of terms and formulas