AtTUnrivaled

Laces Basketball Club

All time20262025

Games

All · Team · AdvancedChange

Blue is better than the column's average, red is worse

Laces Basketball Club, games
Jan 18, 2025 Regular Phantom W2.3369.350.910.51.4472.11.25100.023.185.060.6—13.50.013.184.8
Jan 20, 2025 Regular Mist W1.2543.127.77.70.9446.90.84100.019.585.753.0—7.12.410.644.6
Jan 24, 2025 Regular Vinyl W1.2561.030.515.31.3265.91.17100.024.185.754.4—7.32.611.366.9
Jan 27, 2025 Regular Rose W0.9146.245.326.41.2060.01.01100.017.677.351.3—1.30.015.745.7
Jan 31, 2025 Regular Lunar Owls L0.9164.637.516.71.4270.81.17100.021.772.746.7—4.90.017.649.9
Feb 1, 2025 Regular Rose L4.0047.240.722.21.1658.21.13100.017.659.437.9—5.66.13.352.8
Feb 18, 2025 Regular Phantom W2.4050.034.515.51.2160.51.12100.012.978.146.0—8.80.07.560.5
Feb 22, 2025 Regular Lunar Owls L0.6745.833.318.81.1557.70.94100.014.371.442.9—1.42.618.834.1
Feb 24, 2025 Regular Mist L1.2937.530.03.30.8040.20.72100.012.575.040.3—4.34.510.325.4
Feb 28, 2025 Regular Vinyl L1.3850.030.47.11.0954.50.96100.021.975.849.2—4.40.012.243.7
Mar 3, 2025 Regular Rose L0.8646.433.97.10.9245.90.74100.020.077.849.3—9.64.219.534.7
Mar 7, 2025 Regular Phantom W3.0056.750.06.71.1859.11.08100.031.383.356.5—0.03.08.962.0
Mar 8, 2025 Regular Mist W1.8852.935.38.81.0853.80.97100.020.583.948.6—4.32.010.252.8
Mar 16, 2025 Semifinal Rose L1.2551.134.012.81.1557.40.99100.011.576.944.2—3.42.613.938.3
Jan 5, 2026 Regular Vinyl W0.8850.028.68.91.0049.80.88100.026.581.853.7—10.07.112.142.3
Jan 10, 2026 Regular Mist L2.8856.833.913.61.3064.81.15100.016.173.047.1—6.50.011.368.4
Jan 12, 2026 Regular Lunar Owls W4.0051.541.214.71.1658.01.11100.023.180.846.2—12.82.94.070.9
Jan 16, 2026 Regular Phantom W1.0961.531.320.81.4572.51.20100.018.285.756.0—3.15.717.458.4
Jan 18, 2026 Regular Rose W1.1057.138.818.41.3266.11.11100.08.075.846.6—4.68.315.951.4
Jan 24, 2026 Regular Hive W1.6053.923.519.61.2663.21.07100.037.094.369.4—1.60.015.360.2
Jan 26, 2026 Regular Breeze W3.2052.230.910.31.0753.51.00100.020.085.350.0—7.23.06.661.0
Jan 31, 2026 Regular Vinyl L1.3353.744.49.31.1256.00.97100.09.784.042.9—10.62.913.843.9
Feb 2, 2026 Regular Mist W0.7551.730.56.81.1055.10.92100.018.875.749.3—8.110.316.547.1
Feb 6, 2026 Regular Lunar Owls W1.2251.726.715.01.1657.81.01100.032.468.850.0—8.22.912.357.3
Feb 17, 2026 Regular Hive W1.8059.127.314.51.3064.91.11100.025.087.157.6—10.70.014.666.5
Feb 20, 2026 Regular Phantom L2.7543.230.511.90.9346.70.88100.021.180.845.3—4.80.06.138.5
Feb 22, 2026 Regular Rose L1.5045.225.812.91.0150.40.90100.032.565.748.0—9.17.510.950.9
Feb 27, 2026 Regular Breeze W0.7141.431.312.50.9648.10.87100.018.683.352.7—2.75.79.442.8
Feb 28, 2026 Round 1 Vinyl L1.0060.426.45.71.2763.51.09100.024.078.350.0—8.05.914.252.8
Season1.4551.933.912.61.1557.41.01100.020.879.049.9—6.43.212.11508.6
High4.0069.350.926.41.4572.51.25100.037.094.369.4—13.510.319.584.8
Low0.6737.523.53.30.8040.20.72100.08.059.437.9—0.00.03.325.4

Glossary of terms and formulas