Games
All · Opponents · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 18, 2025 | Regular | Phantom | W | 0.70 | 41.7 | 46.3 | 11.1 | 0.85 | 42.4 | 0.72 | 100.0 | 15.0 | 76.9 | 39.4 | — | 5.8 | 7.1 | 15.0 | 23.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20, 2025 | Regular | Mist | W | 0.73 | 33.3 | 26.3 | 10.5 | 0.72 | 36.0 | 0.61 | 100.0 | 14.3 | 80.5 | 47.0 | — | 8.0 | 6.4 | 15.6 | 21.9 |
| Jan 24, 2025 | Regular | Vinyl | W | 2.14 | 61.9 | 35.6 | 8.5 | 1.29 | 64.5 | 1.16 | 100.0 | 14.3 | 75.9 | 45.6 | — | 8.5 | 4.9 | 10.3 | 65.2 |
| Jan 27, 2025 | Regular | Rose | W | 1.25 | 36.1 | 44.3 | 19.7 | 0.97 | 48.3 | 0.86 | 100.0 | 22.7 | 82.4 | 48.7 | — | 7.1 | 0.0 | 10.8 | 39.5 |
| Jan 31, 2025 | Regular | Lunar Owls | L | 1.44 | 65.2 | 23.9 | 28.3 | 1.45 | 72.5 | 1.24 | 100.0 | 27.3 | 78.3 | 53.3 | — | 8.0 | 6.7 | 14.8 | 61.3 |
| Feb 1, 2025 | Regular | Rose | L | 3.20 | 57.3 | 21.0 | 14.5 | 1.26 | 62.9 | 1.17 | 100.0 | 40.6 | 82.4 | 62.1 | — | 0.0 | 6.3 | 7.0 | 69.9 |
| Feb 18, 2025 | Regular | Phantom | W | 1.60 | 52.7 | 40.0 | 14.5 | 1.16 | 58.1 | 0.99 | 100.0 | 21.9 | 87.1 | 54.0 | — | 4.5 | 7.9 | 14.6 | 52.0 |
| Feb 22, 2025 | Regular | Lunar Owls | L | 3.40 | 60.8 | 35.0 | 16.7 | 1.37 | 68.3 | 1.27 | 100.0 | 28.6 | 85.7 | 57.1 | — | 12.5 | 3.1 | 7.2 | 80.8 |
| Feb 24, 2025 | Regular | Mist | L | 1.56 | 47.4 | 22.8 | 12.3 | 1.08 | 54.1 | 0.94 | 100.0 | 25.0 | 87.5 | 59.7 | — | 4.4 | 7.1 | 13.0 | 54.7 |
| Feb 28, 2025 | Regular | Vinyl | L | 1.44 | 48.2 | 32.1 | 10.7 | 1.09 | 54.6 | 0.95 | 100.0 | 24.2 | 78.1 | 50.8 | — | 4.6 | 12.8 | 13.3 | 48.5 |
| Mar 3, 2025 | Regular | Rose | L | 1.25 | 45.8 | 18.6 | 6.8 | 0.95 | 47.7 | 0.80 | 100.0 | 22.2 | 80.0 | 50.7 | — | 9.8 | 8.1 | 16.5 | 41.9 |
| Mar 7, 2025 | Regular | Phantom | W | 2.00 | 50.9 | 37.7 | 7.5 | 1.08 | 53.9 | 1.00 | 100.0 | 16.7 | 68.8 | 43.5 | — | 4.4 | 3.3 | 6.8 | 42.5 |
| Mar 8, 2025 | Regular | Mist | W | 1.22 | 51.8 | 10.5 | 12.3 | 1.15 | 57.4 | 1.00 | 100.0 | 16.1 | 79.5 | 51.4 | — | 5.1 | 4.5 | 13.0 | 52.0 |
| Mar 16, 2025 | Semifinal | Rose | L | 1.38 | 56.1 | 22.4 | 12.2 | 1.22 | 61.0 | 1.06 | 100.0 | 23.1 | 88.5 | 55.8 | — | 10.4 | 6.5 | 13.4 | 50.9 |
| Jan 5, 2026 | Regular | Vinyl | W | 0.80 | 39.6 | 41.7 | 8.3 | 0.84 | 42.2 | 0.70 | 100.0 | 18.2 | 73.5 | 46.3 | — | 9.1 | 5.0 | 16.7 | 23.9 |
| Jan 10, 2026 | Regular | Mist | L | 1.38 | 52.3 | 37.5 | 18.8 | 1.20 | 59.9 | 1.07 | 100.0 | 27.0 | 83.9 | 52.9 | — | 4.3 | 5.1 | 10.4 | 61.9 |
| Jan 12, 2026 | Regular | Lunar Owls | W | 0.87 | 61.5 | 34.6 | 15.4 | 1.30 | 64.8 | 1.02 | 100.0 | 19.2 | 76.9 | 53.8 | — | 1.3 | 5.0 | 21.3 | 48.6 |
| Jan 16, 2026 | Regular | Phantom | W | 2.14 | 59.1 | 36.4 | 12.7 | 1.29 | 64.6 | 1.15 | 100.0 | 14.3 | 81.8 | 44.0 | — | 7.9 | 6.1 | 10.8 | 59.8 |
| Jan 18, 2026 | Regular | Rose | W | 1.43 | 50.9 | 34.5 | 14.5 | 1.13 | 56.4 | 1.01 | 100.0 | 24.2 | 92.0 | 53.4 | — | 9.5 | 3.3 | 10.7 | 49.5 |
| Jan 24, 2026 | Regular | Hive | W | 1.75 | 42.1 | 31.6 | 5.3 | 0.89 | 44.6 | 0.83 | 100.0 | 5.7 | 63.0 | 30.6 | — | 7.6 | 5.1 | 6.4 | 29.5 |
| Jan 26, 2026 | Regular | Breeze | W | 1.33 | 50.0 | 43.1 | 10.3 | 1.10 | 55.2 | 0.96 | 100.0 | 14.7 | 80.0 | 50.0 | — | 2.6 | 17.0 | 12.9 | 50.9 |
| Jan 31, 2026 | Regular | Vinyl | L | 1.08 | 59.6 | 32.7 | 9.6 | 1.29 | 64.6 | 1.06 | 100.0 | 16.0 | 90.3 | 57.1 | — | 10.7 | 0.0 | 18.1 | 56.5 |
| Feb 2, 2026 | Regular | Mist | W | 0.85 | 45.7 | 50.0 | 10.3 | 1.02 | 51.1 | 0.84 | 100.0 | 24.3 | 81.3 | 50.7 | — | 9.6 | 0.0 | 17.7 | 40.4 |
| Feb 6, 2026 | Regular | Lunar Owls | W | 0.93 | 53.6 | 39.3 | 12.5 | 1.18 | 59.2 | 0.96 | 100.0 | 31.3 | 67.6 | 50.0 | — | 5.5 | 4.5 | 19.2 | 47.2 |
| Feb 17, 2026 | Regular | Hive | W | 1.70 | 52.8 | 37.7 | 9.4 | 1.11 | 55.3 | 0.94 | 100.0 | 12.9 | 75.0 | 42.4 | — | 8.8 | 0.0 | 15.3 | 44.5 |
| Feb 20, 2026 | Regular | Phantom | L | 0.73 | 57.1 | 32.7 | 14.3 | 1.23 | 61.4 | 1.01 | 100.0 | 19.2 | 78.9 | 54.7 | — | 3.0 | 7.3 | 17.4 | 45.3 |
| Feb 22, 2026 | Regular | Rose | L | 0.93 | 55.0 | 33.3 | 10.0 | 1.12 | 55.9 | 0.91 | 100.0 | 34.3 | 67.5 | 52.0 | — | 1.4 | 6.5 | 18.3 | 46.7 |
| Feb 27, 2026 | Regular | Breeze | W | 3.00 | 35.0 | 24.3 | 4.3 | 0.74 | 37.2 | 0.70 | 100.0 | 16.7 | 81.4 | 47.3 | — | 1.3 | 2.3 | 5.3 | 30.2 |
| Feb 28, 2026 | Round 1 | Vinyl | L | 3.00 | 71.3 | 37.0 | 11.1 | 1.45 | 72.4 | 1.31 | 100.0 | 21.7 | 76.0 | 50.0 | — | 7.9 | 2.6 | 9.6 | 76.5 |
| Season | 1.37 | 51.3 | 33.1 | 12.1 | 1.12 | 55.9 | 0.97 | 100.0 | 21.0 | 79.2 | 50.1 | — | 6.2 | 5.5 | 13.2 | 1415.6 | |||
| High | 3.40 | 71.3 | 50.0 | 28.3 | 1.45 | 72.5 | 1.31 | 100.0 | 40.6 | 92.0 | 62.1 | — | 12.5 | 17.0 | 21.3 | 80.8 | |||
| Low | 0.70 | 33.3 | 10.5 | 4.3 | 0.72 | 36.0 | 0.61 | 100.0 | 5.7 | 63.0 | 30.6 | — | 0.0 | 0.0 | 5.3 | 21.9 |
