Games
All · Team · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 17, 2025 | Regular | Vinyl | L | 1.27 | 48.4 | 25.8 | 12.9 | 1.11 | 55.7 | 0.95 | 100.0 | 25.0 | 77.8 | 51.4 | — | 5.2 | 2.4 | 14.4 | 52.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18, 2025 | Regular | Lunar Owls | L | 0.92 | 61.0 | 20.0 | 20.0 | 1.29 | 64.3 | 1.05 | 100.0 | 28.0 | 76.9 | 52.9 | — | 3.0 | 0.0 | 18.1 | 48.8 |
| Jan 25, 2025 | Regular | Mist | W | 1.75 | 50.8 | 23.0 | 8.2 | 1.12 | 56.2 | 1.00 | 100.0 | 18.2 | 71.9 | 44.6 | — | 7.0 | 4.5 | 11.2 | 52.0 |
| Jan 27, 2025 | Regular | Laces | L | 1.25 | 36.1 | 44.3 | 19.7 | 0.97 | 48.3 | 0.86 | 100.0 | 22.7 | 82.4 | 48.7 | — | 7.1 | 0.0 | 10.8 | 39.5 |
| Jan 31, 2025 | Regular | Phantom | L | 2.00 | 46.0 | 24.2 | 11.3 | 0.97 | 48.4 | 0.91 | 100.0 | 23.7 | 88.0 | 49.2 | — | 4.7 | 6.3 | 5.8 | 44.9 |
| Feb 1, 2025 | Regular | Laces | W | 3.20 | 57.3 | 21.0 | 14.5 | 1.26 | 62.9 | 1.17 | 100.0 | 40.6 | 82.4 | 62.1 | — | 0.0 | 6.3 | 7.0 | 69.9 |
| Feb 7, 2025 | Regular | Mist | W | 1.18 | 45.6 | 20.6 | 10.3 | 1.00 | 49.9 | 0.87 | 100.0 | 35.9 | 88.2 | 60.3 | — | 4.5 | 0.0 | 13.4 | 48.1 |
| Feb 18, 2025 | Regular | Vinyl | W | 0.73 | 41.8 | 25.5 | 18.2 | 1.03 | 51.3 | 0.87 | 100.0 | 35.3 | 76.3 | 56.9 | — | 6.4 | 5.6 | 15.6 | 41.2 |
| Feb 21, 2025 | Regular | Lunar Owls | W | 0.76 | 51.8 | 15.8 | 17.5 | 1.17 | 58.6 | 0.92 | 100.0 | 43.8 | 77.1 | 61.2 | — | 4.3 | 2.3 | 21.7 | 49.0 |
| Feb 24, 2025 | Regular | Phantom | W | 3.80 | 50.0 | 35.9 | 6.3 | 1.08 | 54.0 | 1.00 | 100.0 | 37.8 | 90.6 | 62.3 | — | 1.7 | 2.5 | 7.1 | 61.5 |
| Mar 1, 2025 | Regular | Mist | L | 0.36 | 41.5 | 27.1 | 16.9 | 0.98 | 48.9 | 0.83 | 100.0 | 26.3 | 67.6 | 46.7 | — | 5.5 | 4.3 | 14.8 | 32.8 |
| Mar 3, 2025 | Regular | Laces | W | 1.25 | 45.8 | 18.6 | 6.8 | 0.95 | 47.7 | 0.80 | 100.0 | 22.2 | 80.0 | 50.7 | — | 9.8 | 8.1 | 16.5 | 41.9 |
| Mar 7, 2025 | Regular | Lunar Owls | L | 0.81 | 44.0 | 22.4 | 8.6 | 0.93 | 46.5 | 0.73 | 100.0 | 42.9 | 71.9 | 56.7 | — | 8.6 | 4.2 | 21.0 | 37.7 |
| Mar 10, 2025 | Regular | Vinyl | W | 6.00 | 51.5 | 28.4 | 4.5 | 1.08 | 54.2 | 1.05 | 100.0 | 27.0 | 76.2 | 53.2 | — | 8.9 | 6.8 | 2.8 | 64.2 |
| Mar 16, 2025 | Semifinal | Laces | W | 1.38 | 56.1 | 22.4 | 12.2 | 1.22 | 61.0 | 1.06 | 100.0 | 23.1 | 88.5 | 55.8 | — | 10.4 | 6.5 | 13.4 | 50.9 |
| Mar 17, 2025 | Final | Vinyl | W | 1.22 | 48.3 | 22.4 | 8.6 | 1.03 | 51.5 | 0.90 | 100.0 | 21.9 | 81.6 | 54.3 | — | 4.8 | 2.8 | 13.0 | 43.2 |
| Jan 5, 2026 | Regular | Lunar Owls | W | 3.00 | 53.1 | 43.1 | 10.8 | 1.18 | 58.8 | 1.11 | 100.0 | 19.4 | 71.9 | 44.1 | — | 15.0 | 2.9 | 5.5 | 68.8 |
| Jan 9, 2026 | Regular | Vinyl | W | 1.83 | 51.0 | 40.8 | 20.4 | 1.29 | 64.6 | 1.16 | 100.0 | 20.7 | 73.5 | 49.2 | — | 3.1 | 13.2 | 10.1 | 56.8 |
| Jan 11, 2026 | Regular | Breeze | W | 2.14 | 56.1 | 40.4 | 10.5 | 1.22 | 61.2 | 1.10 | 100.0 | 25.0 | 80.8 | 50.0 | — | 8.9 | 0.0 | 10.5 | 60.9 |
| Jan 16, 2026 | Regular | Hive | L | 1.71 | 55.3 | 33.3 | 17.5 | 1.22 | 61.1 | 1.10 | 100.0 | 23.5 | 65.7 | 44.9 | — | 3.9 | 4.1 | 10.2 | 57.8 |
| Jan 18, 2026 | Regular | Laces | L | 1.43 | 50.9 | 34.5 | 14.5 | 1.13 | 56.4 | 1.01 | 100.0 | 24.2 | 92.0 | 53.4 | — | 9.5 | 3.3 | 10.7 | 49.5 |
| Jan 23, 2026 | Regular | Mist | L | 2.00 | 53.4 | 27.6 | 10.3 | 1.17 | 58.5 | 1.05 | 100.0 | 10.3 | 75.0 | 42.1 | — | 3.0 | 2.9 | 10.3 | 51.9 |
| Jan 25, 2026 | Regular | Phantom | W | 3.33 | 59.5 | 27.0 | 7.9 | 1.29 | 64.4 | 1.23 | 100.0 | 32.1 | 70.6 | 53.2 | — | 4.4 | 7.9 | 4.4 | 70.5 |
| Jan 30, 2026 | Regular | Lunar Owls | L | 1.83 | 54.5 | 36.4 | 18.2 | 1.26 | 63.1 | 1.15 | 100.0 | 19.4 | 85.2 | 50.0 | — | 3.0 | 5.4 | 9.2 | 58.3 |
| Feb 1, 2026 | Regular | Breeze | L | 1.50 | 43.8 | 21.4 | 12.5 | 0.95 | 47.4 | 0.86 | 100.0 | 16.7 | 92.3 | 48.4 | — | 0.0 | 4.1 | 9.2 | 33.5 |
| Feb 7, 2026 | Regular | Vinyl | W | 0.67 | 56.4 | 27.3 | 12.7 | 1.27 | 63.7 | 1.06 | 100.0 | 15.4 | 86.1 | 56.5 | — | 5.6 | 11.6 | 17.1 | 54.3 |
| Feb 9, 2026 | Regular | Mist | L | 0.90 | 50.9 | 28.6 | 10.7 | 1.09 | 54.6 | 0.93 | 100.0 | 15.6 | 73.3 | 43.5 | — | 4.1 | 5.7 | 14.6 | 39.6 |
| Feb 20, 2026 | Regular | Hive | L | 1.29 | 59.5 | 22.4 | 12.1 | 1.28 | 63.9 | 1.15 | 100.0 | 17.9 | 77.1 | 50.8 | — | 1.4 | 7.7 | 10.3 | 55.8 |
| Feb 22, 2026 | Regular | Laces | W | 0.93 | 55.0 | 33.3 | 10.0 | 1.12 | 55.9 | 0.91 | 100.0 | 34.3 | 67.5 | 52.0 | — | 1.4 | 6.5 | 18.3 | 46.7 |
| Feb 27, 2026 | Regular | Phantom | L | 1.11 | 57.8 | 27.5 | 17.6 | 1.24 | 61.9 | 1.06 | 100.0 | 21.4 | 66.7 | 45.9 | — | 1.4 | 5.4 | 14.1 | 46.7 |
| Feb 28, 2026 | Round 1 | Breeze | L | 1.33 | 39.7 | 27.6 | 8.6 | 0.83 | 41.5 | 0.72 | 100.0 | 20.0 | 80.0 | 45.7 | — | 7.3 | 2.6 | 13.0 | 29.3 |
| Season | 1.35 | 50.6 | 28.0 | 12.4 | 1.12 | 55.9 | 0.98 | 100.0 | 25.7 | 78.1 | 51.6 | — | 5.3 | 4.7 | 12.2 | 1558.6 | |||
| High | 6.00 | 61.0 | 44.3 | 20.4 | 1.29 | 64.6 | 1.23 | 100.0 | 43.8 | 92.3 | 62.3 | — | 15.0 | 13.2 | 21.7 | 70.5 | |||
| Low | 0.36 | 36.1 | 15.8 | 4.5 | 0.83 | 41.5 | 0.72 | 100.0 | 10.3 | 65.7 | 42.1 | — | 0.0 | 0.0 | 2.8 | 29.3 |
