AtTUnrivaled

Rose Basketball Club

Champions 2025

All time20262025

Games

All · Team · AdvancedChange

Blue is better than the column's average, red is worse

Rose Basketball Club, games
Jan 17, 2025 Regular Vinyl L1.2748.425.812.91.1155.70.95100.025.077.851.4—5.22.414.452.6
Jan 18, 2025 Regular Lunar Owls L0.9261.020.020.01.2964.31.05100.028.076.952.9—3.00.018.148.8
Jan 25, 2025 Regular Mist W1.7550.823.08.21.1256.21.00100.018.271.944.6—7.04.511.252.0
Jan 27, 2025 Regular Laces L1.2536.144.319.70.9748.30.86100.022.782.448.7—7.10.010.839.5
Jan 31, 2025 Regular Phantom L2.0046.024.211.30.9748.40.91100.023.788.049.2—4.76.35.844.9
Feb 1, 2025 Regular Laces W3.2057.321.014.51.2662.91.17100.040.682.462.1—0.06.37.069.9
Feb 7, 2025 Regular Mist W1.1845.620.610.31.0049.90.87100.035.988.260.3—4.50.013.448.1
Feb 18, 2025 Regular Vinyl W0.7341.825.518.21.0351.30.87100.035.376.356.9—6.45.615.641.2
Feb 21, 2025 Regular Lunar Owls W0.7651.815.817.51.1758.60.92100.043.877.161.2—4.32.321.749.0
Feb 24, 2025 Regular Phantom W3.8050.035.96.31.0854.01.00100.037.890.662.3—1.72.57.161.5
Mar 1, 2025 Regular Mist L0.3641.527.116.90.9848.90.83100.026.367.646.7—5.54.314.832.8
Mar 3, 2025 Regular Laces W1.2545.818.66.80.9547.70.80100.022.280.050.7—9.88.116.541.9
Mar 7, 2025 Regular Lunar Owls L0.8144.022.48.60.9346.50.73100.042.971.956.7—8.64.221.037.7
Mar 10, 2025 Regular Vinyl W6.0051.528.44.51.0854.21.05100.027.076.253.2—8.96.82.864.2
Mar 16, 2025 Semifinal Laces W1.3856.122.412.21.2261.01.06100.023.188.555.8—10.46.513.450.9
Mar 17, 2025 Final Vinyl W1.2248.322.48.61.0351.50.90100.021.981.654.3—4.82.813.043.2
Jan 5, 2026 Regular Lunar Owls W3.0053.143.110.81.1858.81.11100.019.471.944.1—15.02.95.568.8
Jan 9, 2026 Regular Vinyl W1.8351.040.820.41.2964.61.16100.020.773.549.2—3.113.210.156.8
Jan 11, 2026 Regular Breeze W2.1456.140.410.51.2261.21.10100.025.080.850.0—8.90.010.560.9
Jan 16, 2026 Regular Hive L1.7155.333.317.51.2261.11.10100.023.565.744.9—3.94.110.257.8
Jan 18, 2026 Regular Laces L1.4350.934.514.51.1356.41.01100.024.292.053.4—9.53.310.749.5
Jan 23, 2026 Regular Mist L2.0053.427.610.31.1758.51.05100.010.375.042.1—3.02.910.351.9
Jan 25, 2026 Regular Phantom W3.3359.527.07.91.2964.41.23100.032.170.653.2—4.47.94.470.5
Jan 30, 2026 Regular Lunar Owls L1.8354.536.418.21.2663.11.15100.019.485.250.0—3.05.49.258.3
Feb 1, 2026 Regular Breeze L1.5043.821.412.50.9547.40.86100.016.792.348.4—0.04.19.233.5
Feb 7, 2026 Regular Vinyl W0.6756.427.312.71.2763.71.06100.015.486.156.5—5.611.617.154.3
Feb 9, 2026 Regular Mist L0.9050.928.610.71.0954.60.93100.015.673.343.5—4.15.714.639.6
Feb 20, 2026 Regular Hive L1.2959.522.412.11.2863.91.15100.017.977.150.8—1.47.710.355.8
Feb 22, 2026 Regular Laces W0.9355.033.310.01.1255.90.91100.034.367.552.0—1.46.518.346.7
Feb 27, 2026 Regular Phantom L1.1157.827.517.61.2461.91.06100.021.466.745.9—1.45.414.146.7
Feb 28, 2026 Round 1 Breeze L1.3339.727.68.60.8341.50.72100.020.080.045.7—7.32.613.029.3
Season1.3550.628.012.41.1255.90.98100.025.778.151.6—5.34.712.21558.6
High6.0061.044.320.41.2964.61.23100.043.892.362.3—15.013.221.770.5
Low0.3636.115.84.50.8341.50.72100.010.365.742.1—0.00.02.829.3

Glossary of terms and formulas